<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Ed Insight</title>
	<atom:link href="http://blog.azorus.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.azorus.com</link>
	<description>a blog of thoughts for higher education</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measure it to manage it: an idea to make your student recruitment display ads more effective</title>
		<link>http://blog.azorus.com/?p=688</link>
		<comments>http://blog.azorus.com/?p=688#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:04:43 +0000</pubDate>
		<dc:creator>Catheryn Hodgson</dc:creator>
				<category><![CDATA[Optimizing Resources]]></category>
		<category><![CDATA[Student Recruitment]]></category>
		<category><![CDATA[The Student Experience]]></category>
		<category><![CDATA[WYNIWYG]]></category>
		<category><![CDATA[Azorus]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[CRM for higher education]]></category>
		<category><![CDATA[enquiry management]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[prospective students]]></category>
		<category><![CDATA[University Business]]></category>

		<guid isPermaLink="false">http://blog.azorus.com/?p=688</guid>
		<description><![CDATA[An interesting article crossed my desk today. It showed the results of an AdReady/Stamats survey with respect to the use of digital display advertising by American institutions of higher education (EDUs).  The survey shows that one reason for utilizing this tactic is to reach and attract students; EDUs want to stand out from the crowd. [...]]]></description>
		<wfw:commentRss>http://blog.azorus.com/?feed=rss2&amp;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The polar bear is awakening – hunting for students from around the world</title>
		<link>http://blog.azorus.com/?p=683</link>
		<comments>http://blog.azorus.com/?p=683#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:16:04 +0000</pubDate>
		<dc:creator>Inez Uerz</dc:creator>
				<category><![CDATA[Optimizing Resources]]></category>
		<category><![CDATA[Student Recruitment]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[International Student Recruitment]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.azorus.com/?p=683</guid>
		<description><![CDATA[In June of 2011 the Government of Canada decided to allocate $10 million dollars of funding to establish an International Education strategy; the aim of which is to reinforce Canada as a country of choice to study and conduct world-class research. Canada is the 3rd most popular country in terms of migration destinations, following the [...]]]></description>
		<wfw:commentRss>http://blog.azorus.com/?feed=rss2&amp;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check back regularly?! Prospective students don’t have time for that</title>
		<link>http://blog.azorus.com/?p=670</link>
		<comments>http://blog.azorus.com/?p=670#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:20:09 +0000</pubDate>
		<dc:creator>Inez Uerz</dc:creator>
				<category><![CDATA[Optimizing Resources]]></category>
		<category><![CDATA[Student Recruitment]]></category>
		<category><![CDATA[The Student Experience]]></category>
		<category><![CDATA[WYNIWYG]]></category>
		<category><![CDATA[Azorus]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[CRM for higher education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://blog.azorus.com/?p=670</guid>
		<description><![CDATA[Researching the higher education market, I get to see a lot of university websites. Lately international student recruitment has my particular interest and so I come across quite a number of International Offices and their recruitment messages. All too often I am shocked by sentences like: ‘Check back regularly to find out when we will [...]]]></description>
		<wfw:commentRss>http://blog.azorus.com/?feed=rss2&amp;p=670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology AND Service — Students Deserve Better</title>
		<link>http://blog.azorus.com/?p=658</link>
		<comments>http://blog.azorus.com/?p=658#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:18:19 +0000</pubDate>
		<dc:creator>Mathieu Taillefer</dc:creator>
				<category><![CDATA[Optimizing Resources]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Recruitment]]></category>
		<category><![CDATA[The Student Experience]]></category>
		<category><![CDATA[Azorus]]></category>
		<category><![CDATA[CRM for higher education]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[enquiry management]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[prospective students]]></category>

		<guid isPermaLink="false">http://blog.azorus.com/?p=658</guid>
		<description><![CDATA[The Educause Center for Applied Research (ECAR) recently published the National Study of Undergraduate Students and Information Technology. The study concludes that the majority of undergraduate students are satisfied with their university’s ability to bridge technology and academia. It was nice to see that because it shows that universities are really catering to the new [...]]]></description>
		<wfw:commentRss>http://blog.azorus.com/?feed=rss2&amp;p=658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Marketing for Student Recruitment: a vital approach for today’s higher education sector</title>
		<link>http://blog.azorus.com/?p=631</link>
		<comments>http://blog.azorus.com/?p=631#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:04:09 +0000</pubDate>
		<dc:creator>Stephen MacDonald</dc:creator>
				<category><![CDATA[Optimizing Resources]]></category>
		<category><![CDATA[Student Recruitment]]></category>
		<category><![CDATA[CRM for higher education]]></category>
		<category><![CDATA[enquiry management]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://blog.azorus.com/?p=631</guid>
		<description><![CDATA[I have had the pleasure of being in the UK quite a bit recently and the changes occurring in the higher education sector are truly astounding. We were once again the premier sponsor at the CASE Europe Annual Conference held in Manchester this year. And what a conference it was… high energy, fun, packed with [...]]]></description>
		<wfw:commentRss>http://blog.azorus.com/?feed=rss2&amp;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Good to Great</title>
		<link>http://blog.azorus.com/?p=624</link>
		<comments>http://blog.azorus.com/?p=624#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:59:51 +0000</pubDate>
		<dc:creator>Mathieu Taillefer</dc:creator>
				<category><![CDATA[Optimizing Resources]]></category>
		<category><![CDATA[WYNIWYG]]></category>
		<category><![CDATA[Azorus]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://blog.azorus.com/?p=624</guid>
		<description><![CDATA[I have learned a lot since I started working for Azorus eight months ago. As a student, I was completely unaware of the pressures post-secondary institutions face every year. Tuition is expensive and there doesn’t seem to be any shortage of students. Having a degree or diploma is no longer a luxury – it is [...]]]></description>
		<wfw:commentRss>http://blog.azorus.com/?feed=rss2&amp;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships in Higher Education Getting Fresh With Social Media</title>
		<link>http://blog.azorus.com/?p=612</link>
		<comments>http://blog.azorus.com/?p=612#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:08:35 +0000</pubDate>
		<dc:creator>Mathieu Taillefer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Student Experience]]></category>
		<category><![CDATA[Yield Management]]></category>

		<guid isPermaLink="false">http://blog.azorus.com/?p=612</guid>
		<description><![CDATA[The University of Iowa is offering a $37,000 scholarship to its business school for the best tweet by a prospective student who explains why he or she would make a good MBA hire, reports USA Today. It’s the price of a full scholarship, and it’s a mere 140 key strokes away for thousands of hopeful students. [...]]]></description>
		<wfw:commentRss>http://blog.azorus.com/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yield—the elephant in the room (a student’s perspective)</title>
		<link>http://blog.azorus.com/?p=599</link>
		<comments>http://blog.azorus.com/?p=599#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:11:44 +0000</pubDate>
		<dc:creator>Mathieu Taillefer</dc:creator>
				<category><![CDATA[Retention]]></category>
		<category><![CDATA[The Student Experience]]></category>
		<category><![CDATA[WYNIWYG]]></category>
		<category><![CDATA[Yield Management]]></category>

		<guid isPermaLink="false">http://blog.azorus.com/?p=599</guid>
		<description><![CDATA[The first day of summer has finally arrived, and most of us will be taking a deep breath and looking forward to vacation – it’s time to leave it all behind and recharge the batteries. For many recruiters and marketers in higher ed, the summer season triggers an entirely different set of emotions – one [...]]]></description>
		<wfw:commentRss>http://blog.azorus.com/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step away from the mirror—why higher education institutions need to look beyond vanity metrics in social media</title>
		<link>http://blog.azorus.com/?p=583</link>
		<comments>http://blog.azorus.com/?p=583#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:25:34 +0000</pubDate>
		<dc:creator>Mathieu Taillefer</dc:creator>
				<category><![CDATA[Optimizing Resources]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Azorus]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[eduGuru]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://blog.azorus.com/?p=583</guid>
		<description><![CDATA[The results from a recent eduGuru survey on social media in higher education revealed that universities measure success in the following ways: •    Number of followers – 75% •    Click-through rates – 59% •    Number of shares – 45% •    Number of interactions – 63% •    We are not measuring – 21% •    Other 13% [...]]]></description>
		<wfw:commentRss>http://blog.azorus.com/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Seeks education—will travel”, or how changing tuition fees could impact the European Higher Education dream of free exchange of students.</title>
		<link>http://blog.azorus.com/?p=561</link>
		<comments>http://blog.azorus.com/?p=561#comments</comments>
		<pubDate>Fri, 27 May 2011 20:35:27 +0000</pubDate>
		<dc:creator>Inez Uerz</dc:creator>
				<category><![CDATA[The Student Experience]]></category>
		<category><![CDATA[WYNIWYG]]></category>

		<guid isPermaLink="false">http://blog.azorus.com/?p=561</guid>
		<description><![CDATA[“We do have to remember cross-border flows.” In the ongoing speculation of how English and Welsh students will respond to the new tuition fees, there are those who mention the influence it will have on ‘cross-border traffic’ and they only think about the borders within the UK.  [http://www.bbc.co.uk/news/education-13065039] British students, on the other hand, seem [...]]]></description>
		<wfw:commentRss>http://blog.azorus.com/?feed=rss2&amp;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
